



L'offerta più alta corrente
CHF 32'200.00
ID: | 551 |
Offerte: | 218 |
Data d'inizio: | 9 apr 2025, 09:00:00 |
Finisce a: | 15 apr 2025, 09:00:00 |
Prezzo iniziale: | CHF 16'500.00 |
Aumentare: | CHF 100.00 |
Luogo dell'articolo: | Bronschhofen |
Cronologia delle offerte
Saurer | 32'200 | 15 apr 2025, 08:54:38 | |
uflamm | 32'100 | 15 apr 2025, 07:05:31 | |
wr23 | 32'000 | 14 apr 2025, 23:02:36 | |
uflamm | 32'000 | 15 apr 2025, 07:05:26 | |
wr23 | 31'900 | 14 apr 2025, 23:02:36 | |
uflamm | 31'900 | 15 apr 2025, 07:05:23 | |
wr23 | 31'800 | 14 apr 2025, 23:02:36 | |
uflamm | 31'800 | 15 apr 2025, 07:05:20 | |
wr23 | 31'700 | 14 apr 2025, 23:02:36 | |
uflamm | 31'700 | 15 apr 2025, 07:05:18 | |
wr23 | 31'600 | 14 apr 2025, 23:02:36 | |
uflamm | 31'600 | 15 apr 2025, 07:05:15 | |
wr23 | 31'500 | 14 apr 2025, 23:02:36 | |
uflamm | 31'500 | 15 apr 2025, 07:05:12 | |
wr23 | 31'400 | 14 apr 2025, 23:02:36 | |
uflamm | 31'400 | 15 apr 2025, 07:05:08 | |
wr23 | 31'300 | 14 apr 2025, 23:02:36 | |
uflamm | 31'300 | 15 apr 2025, 07:05:06 | |
wr23 | 31'200 | 14 apr 2025, 23:02:36 | |
uflamm | 31'200 | 15 apr 2025, 07:05:02 | |
wr23 | 31'100 | 14 apr 2025, 23:02:36 | |
uflamm | 31'100 | 15 apr 2025, 07:04:59 | |
wr23 | 31'000 | 14 apr 2025, 23:02:36 | |
uflamm | 31'000 | 15 apr 2025, 07:04:53 | |
wr23 | 30'900 | 14 apr 2025, 23:02:36 | |
uflamm | 30'900 | 15 apr 2025, 07:04:44 | |
wr23 | 30'800 | 14 apr 2025, 23:02:36 | |
uflamm | 30'800 | 15 apr 2025, 07:04:39 | |
wr23 | 30'700 | 14 apr 2025, 23:02:36 | |
uflamm | 30'700 | 15 apr 2025, 07:04:34 | |
wr23 | 30'600 | 14 apr 2025, 23:02:36 | |
uflamm | 30'600 | 15 apr 2025, 07:04:29 | |
wr23 | 30'500 | 14 apr 2025, 23:02:36 | |
uflamm | 30'500 | 15 apr 2025, 07:04:14 | |
wr23 | 30'400 | 14 apr 2025, 23:02:36 | |
uflamm | 30'300 | 14 apr 2025, 13:30:54 | |
wr23 | 30'300 | 14 apr 2025, 23:02:36 | |
uflamm | 30'000 | 14 apr 2025, 13:30:54 | |
w1 | 29'900 | 11 apr 2025, 20:12:44 | |
Sturm75 | 29'800 | 11 apr 2025, 17:20:40 | |
w1 | 29'800 | 11 apr 2025, 20:12:35 | |
Sturm75 | 29'700 | 11 apr 2025, 17:20:40 | |
w1 | 29'700 | 11 apr 2025, 20:12:32 | |
Sturm75 | 29'600 | 11 apr 2025, 17:20:40 | |
w1 | 29'600 | 11 apr 2025, 20:12:29 | |
Sturm75 | 29'500 | 11 apr 2025, 17:20:40 | |
w1 | 29'500 | 11 apr 2025, 20:12:07 | |
Sturm75 | 29'400 | 11 apr 2025, 17:20:40 | |
w1 | 29'400 | 11 apr 2025, 20:12:04 | |
Sturm75 | 29'300 | 11 apr 2025, 17:20:40 | |
w1 | 29'300 | 11 apr 2025, 20:12:01 | |
Sturm75 | 29'200 | 11 apr 2025, 17:20:40 | |
w1 | 29'200 | 11 apr 2025, 20:11:58 | |
Sturm75 | 29'100 | 11 apr 2025, 17:20:40 | |
w1 | 29'100 | 11 apr 2025, 20:11:56 | |
Sturm75 | 29'000 | 11 apr 2025, 17:20:40 | |
w1 | 29'000 | 11 apr 2025, 20:10:37 | |
Sturm75 | 28'900 | 11 apr 2025, 17:20:40 | |
w1 | 28'900 | 11 apr 2025, 20:10:35 | |
Sturm75 | 28'800 | 11 apr 2025, 17:20:40 | |
w1 | 28'800 | 11 apr 2025, 20:10:32 | |
Sturm75 | 28'700 | 11 apr 2025, 17:20:40 | |
w1 | 28'700 | 11 apr 2025, 20:10:30 | |
Sturm75 | 28'600 | 11 apr 2025, 17:20:40 | |
w1 | 28'600 | 11 apr 2025, 20:10:28 | |
Sturm75 | 28'500 | 11 apr 2025, 17:20:40 | |
w1 | 28'500 | 11 apr 2025, 20:10:25 | |
Sturm75 | 28'400 | 11 apr 2025, 17:20:40 | |
w1 | 28'400 | 11 apr 2025, 20:10:23 | |
Sturm75 | 28'300 | 11 apr 2025, 17:20:40 | |
w1 | 28'300 | 11 apr 2025, 20:10:20 | |
Sturm75 | 28'200 | 11 apr 2025, 17:20:40 | |
w1 | 28'200 | 11 apr 2025, 20:10:17 | |
Sturm75 | 28'100 | 11 apr 2025, 17:20:40 | |
w1 | 28'100 | 11 apr 2025, 20:10:14 | |
Sturm75 | 28'000 | 11 apr 2025, 17:20:40 | |
w1 | 28'000 | 11 apr 2025, 20:08:24 | |
Sturm75 | 27'900 | 11 apr 2025, 17:20:40 | |
w1 | 27'900 | 11 apr 2025, 20:08:21 | |
Sturm75 | 27'800 | 11 apr 2025, 17:20:40 | |
w1 | 27'800 | 11 apr 2025, 20:08:17 | |
Sturm75 | 27'700 | 11 apr 2025, 17:20:40 | |
w1 | 27'700 | 11 apr 2025, 20:08:15 | |
Sturm75 | 27'600 | 11 apr 2025, 17:20:40 | |
w1 | 27'600 | 11 apr 2025, 20:08:12 | |
Sturm75 | 27'500 | 11 apr 2025, 17:20:40 | |
w1 | 27'500 | 11 apr 2025, 20:08:10 | |
Sturm75 | 27'400 | 11 apr 2025, 17:20:40 | |
w1 | 27'400 | 11 apr 2025, 20:08:07 | |
Sturm75 | 27'300 | 11 apr 2025, 17:20:40 | |
w1 | 27'300 | 11 apr 2025, 20:08:04 | |
Sturm75 | 27'200 | 11 apr 2025, 17:20:40 | |
w1 | 27'200 | 11 apr 2025, 20:08:00 | |
Sturm75 | 27'100 | 11 apr 2025, 17:20:40 | |
w1 | 27'100 | 11 apr 2025, 20:07:57 | |
Sturm75 | 27'000 | 11 apr 2025, 17:20:40 | |
w1 | 27'000 | 11 apr 2025, 20:04:30 | |
Sturm75 | 26'000 | 11 apr 2025, 17:20:40 | |
w1 | 26'000 | 11 apr 2025, 20:04:09 | |
Sturm75 | 25'700 | 11 apr 2025, 17:20:40 | |
w1 | 25'700 | 11 apr 2025, 20:03:48 | |
Sturm75 | 25'600 | 11 apr 2025, 17:20:40 | |
w1 | 25'600 | 11 apr 2025, 20:03:45 | |
Sturm75 | 25'500 | 11 apr 2025, 17:20:40 | |
w1 | 25'500 | 11 apr 2025, 20:02:28 | |
Sturm75 | 25'400 | 11 apr 2025, 17:20:40 | |
w1 | 25'400 | 11 apr 2025, 20:00:14 | |
Sturm75 | 25'300 | 11 apr 2025, 17:20:40 | |
w1 | 25'300 | 11 apr 2025, 20:00:10 | |
Sturm75 | 25'200 | 11 apr 2025, 17:20:40 | |
w1 | 25'200 | 11 apr 2025, 20:00:06 | |
Sturm75 | 25'100 | 11 apr 2025, 17:20:40 | |
w1 | 25'100 | 11 apr 2025, 19:54:09 | |
Sturm75 | 25'000 | 11 apr 2025, 17:20:40 | |
w1 | 25'000 | 11 apr 2025, 19:52:09 | |
Sturm75 | 24'900 | 11 apr 2025, 17:20:40 | |
w1 | 24'900 | 11 apr 2025, 19:51:40 | |
Sturm75 | 24'800 | 11 apr 2025, 17:20:40 | |
w1 | 24'800 | 11 apr 2025, 19:51:37 | |
Sturm75 | 24'700 | 11 apr 2025, 17:20:40 | |
w1 | 24'700 | 11 apr 2025, 19:51:29 | |
Sturm75 | 24'600 | 11 apr 2025, 17:20:40 | |
w1 | 24'600 | 11 apr 2025, 19:51:26 | |
Sturm75 | 24'500 | 11 apr 2025, 17:20:40 | |
w1 | 24'500 | 11 apr 2025, 19:51:23 | |
Sturm75 | 24'400 | 11 apr 2025, 17:20:40 | |
w1 | 24'400 | 11 apr 2025, 19:51:20 | |
Sturm75 | 24'300 | 11 apr 2025, 17:20:40 | |
w1 | 24'300 | 11 apr 2025, 19:51:17 | |
Sturm75 | 24'200 | 11 apr 2025, 17:20:40 | |
w1 | 24'200 | 11 apr 2025, 19:51:04 | |
Sturm75 | 24'100 | 11 apr 2025, 17:20:40 | |
w1 | 24'100 | 11 apr 2025, 19:51:01 | |
Sturm75 | 24'000 | 11 apr 2025, 17:20:40 | |
w1 | 24'000 | 11 apr 2025, 19:50:24 | |
Sturm75 | 23'900 | 11 apr 2025, 17:20:40 | |
w1 | 23'900 | 11 apr 2025, 19:50:21 | |
Sturm75 | 23'800 | 11 apr 2025, 17:20:40 | |
w1 | 23'800 | 11 apr 2025, 19:50:18 | |
Sturm75 | 23'700 | 11 apr 2025, 17:20:40 | |
w1 | 23'700 | 11 apr 2025, 19:50:16 | |
Sturm75 | 23'600 | 11 apr 2025, 17:20:40 | |
w1 | 23'600 | 11 apr 2025, 19:50:14 | |
Sturm75 | 23'500 | 11 apr 2025, 17:20:40 | |
w1 | 23'500 | 11 apr 2025, 19:50:10 | |
Sturm75 | 23'400 | 11 apr 2025, 17:20:40 | |
w1 | 23'400 | 11 apr 2025, 19:50:07 | |
Sturm75 | 23'300 | 11 apr 2025, 17:20:40 | |
w1 | 23'300 | 11 apr 2025, 19:50:05 | |
Sturm75 | 23'200 | 11 apr 2025, 17:20:40 | |
w1 | 23'200 | 11 apr 2025, 19:50:02 | |
Sturm75 | 23'100 | 11 apr 2025, 17:20:40 | |
w1 | 23'100 | 11 apr 2025, 19:50:00 | |
Sturm75 | 23'000 | 11 apr 2025, 17:20:40 | |
w1 | 23'000 | 11 apr 2025, 19:49:50 | |
Sturm75 | 22'900 | 11 apr 2025, 17:20:40 | |
w1 | 22'900 | 11 apr 2025, 19:49:48 | |
Sturm75 | 22'800 | 11 apr 2025, 17:20:40 | |
w1 | 22'800 | 11 apr 2025, 19:49:45 | |
Sturm75 | 22'700 | 11 apr 2025, 17:20:40 | |
w1 | 22'700 | 11 apr 2025, 19:49:19 | |
Sturm75 | 22'600 | 11 apr 2025, 17:20:40 | |
w1 | 22'600 | 11 apr 2025, 19:49:16 | |
Sturm75 | 22'500 | 11 apr 2025, 17:20:40 | |
w1 | 22'500 | 11 apr 2025, 19:49:12 | |
Sturm75 | 22'400 | 11 apr 2025, 17:20:40 | |
w1 | 22'400 | 11 apr 2025, 19:49:10 | |
Sturm75 | 22'300 | 11 apr 2025, 17:20:40 | |
w1 | 22'300 | 11 apr 2025, 19:49:04 | |
Sturm75 | 22'200 | 11 apr 2025, 17:20:40 | |
w1 | 22'200 | 11 apr 2025, 19:48:32 | |
Sturm75 | 22'100 | 11 apr 2025, 17:20:40 | |
w1 | 22'100 | 11 apr 2025, 19:48:24 | |
Sturm75 | 22'000 | 11 apr 2025, 17:20:40 | |
w1 | 22'000 | 11 apr 2025, 19:46:27 | |
Sturm75 | 21'900 | 11 apr 2025, 17:20:40 | |
w1 | 21'900 | 11 apr 2025, 19:46:14 | |
Sturm75 | 21'800 | 11 apr 2025, 17:20:40 | |
w1 | 21'800 | 11 apr 2025, 19:46:12 | |
Sturm75 | 21'700 | 11 apr 2025, 17:20:40 | |
w1 | 21'700 | 11 apr 2025, 19:45:46 | |
Sturm75 | 21'600 | 11 apr 2025, 17:20:40 | |
w1 | 21'600 | 11 apr 2025, 19:45:42 | |
Sturm75 | 21'500 | 11 apr 2025, 17:20:40 | |
w1 | 21'500 | 11 apr 2025, 19:45:11 | |
Sturm75 | 21'400 | 11 apr 2025, 17:20:40 | |
w1 | 21'400 | 11 apr 2025, 19:45:05 | |
Sturm75 | 21'300 | 11 apr 2025, 17:20:40 | |
w1 | 21'300 | 11 apr 2025, 19:45:02 | |
Sturm75 | 21'200 | 11 apr 2025, 17:20:40 | |
w1 | 21'200 | 11 apr 2025, 19:44:52 | |
Sturm75 | 21'100 | 11 apr 2025, 17:20:40 | |
w1 | 21'100 | 11 apr 2025, 19:44:49 | |
Sturm75 | 21'000 | 11 apr 2025, 17:20:40 | |
w1 | 21'000 | 11 apr 2025, 19:44:12 | |
Sturm75 | 20'900 | 11 apr 2025, 17:20:40 | |
w1 | 20'900 | 11 apr 2025, 19:44:02 | |
Sturm75 | 20'800 | 11 apr 2025, 17:20:40 | |
w1 | 20'800 | 11 apr 2025, 19:43:51 | |
Sturm75 | 20'700 | 9 apr 2025, 10:11:37 | |
Burgi | 20'700 | 10 apr 2025, 17:03:37 | |
Sturm75 | 20'500 | 9 apr 2025, 10:11:37 | |
Burgi | 20'500 | 10 apr 2025, 16:58:06 | |
Sturm75 | 20'300 | 9 apr 2025, 10:11:37 | |
OffRoad6x6 | 20'300 | 10 apr 2025, 09:21:10 | |
Sturm75 | 20'200 | 9 apr 2025, 10:11:37 | |
Tom31 | 20'200 | 9 apr 2025, 19:55:55 | |
Sturm75 | 20'100 | 9 apr 2025, 10:11:37 | |
sensory_zero | 20'100 | 9 apr 2025, 17:56:10 | |
Sturm75 | 20'000 | 9 apr 2025, 10:11:37 | |
Pimpa0 | 20'000 | 9 apr 2025, 14:51:00 | |
Sturm75 | 18'000 | 9 apr 2025, 10:11:37 | |
HBA2 | 18'000 | 9 apr 2025, 14:02:12 | |
Sturm75 | 17'100 | 9 apr 2025, 10:11:37 | |
HBA2 | 17'100 | 9 apr 2025, 14:01:48 | |
Sturm75 | 17'000 | 9 apr 2025, 10:11:37 | |
HBA2 | 17'000 | 9 apr 2025, 14:01:39 | |
Sturm75 | 16'500 | 9 apr 2025, 10:11:37 |
Tipo di veicolo: | Lastwagen | Motore: | Diesel - 110kW |
Marca/Tipo: | Bucher Duro 4x4 | Cambio: | Automatik |
Numero di serie: | M 57330 | Ultimo test del veicolo: | 14.03.2023 |
Numero di telaio: | TEB35DA46W8101571 | Stagista: | AT24-0398 |
Numero del tronco: | 930 130 618 | Stato: | k.A. |
Prima immissione sul mercato: | 27.04.1998 | Prova d'origine preferenziale: | Ja |
Chilometraggio: | 14'767 | ||
Orario di funzionamento: | - |
Descrizione
Achtung:
Das Fahrzeug ist mit der Verfügung 203 versehen:
- Zulassung für Halter ohne Privilegien nur, wenn Vorschriften bezüglich Geräusch und Sitzplätzen im Laderaum eingehalten sind
Bei Fragen wenden Sie sich bitte direkt an Ihre zuständige Zulassungsstelle
Informazioni aggiuntive
Das angebotene Armeematerial (inkl. Fahrzeuge) ist teilweise gebraucht oder unvollständig, teilweise längere Zeit gelagert, teilweise technisch veraltet und entspricht eventuell nicht den aktuell geltenden Sicherheitsbestimmungen. Zusätzlich verweisen wir ausdrücklich auf unserer Allgemeinen Geschäftsbedingungen (AGB).
Difetti
Wartungsarbeiten müssen bei jedem Fahrzeug, Anhänger etc. durchgeführt werden. Karrosserieschäden wie
Rost-, Hagel-, Farbschäden oder Dellen können nicht ausgeschlossen werden und können nicht geltend gemacht werden.
Luogo dell'articolo
Bronschhofen
9552 Bronschhofen
Stato
F | Das Fahrzeug kann aus eigener Kraft bewegt werden, ist jedoch nicht für den Strassenverkehr geeignet. |
A | Das Fahrzeug ist nicht fahrbar, es muss abgeschleppt oder verladen werden. |
k.A. | Für dieses Fahrzeug wurde kein Zustandsrapport erstellt. |